Comparisons
Samsung Galaxy F56 5G vs Galaxy A36

In this comparison, we highlight the key differences between two mid-range Samsung smartphones: the Galaxy F56 5G and the Galaxy A36 — in terms of design, performance, cameras, display, and more.
Comparison Table
Specification | Galaxy F56 5G | Galaxy A36 |
---|---|---|
Phone Image | ![]() | ![]() |
Design & Build | Glass front and back + plastic frameSlim (7.2mm), 180g | Glass back + plastic frame7.4mm thick, 195gIP67 water and dust resistance |
Display | 6.74″ Super AMOLED+120Hz, 1080×2340 resolution, Victus+ protection | 6.7″ Super AMOLED120Hz, 1080×2340 resolution, Victus+ protection, 1900 nits brightness |
Processor | Exynos 1480 – 4nm | Snapdragon 6 Gen 3 – 4nm |
Operating System | Android 15 + One UI 7Up to 6 major updates | Android 15 + One UI 7Up to 6 years of updates |
Memory & Storage | 8GB RAM + 128/256GB UFS 3.1No microSD support | 6/8/12GB RAM + 128/256GBVaries by region, microSD support unknown |
Rear Camera | 50MP main + 8MP ultra-wide + 2MP macroOIS, 4K@30fps video | 50MP main + 8MP ultra-wide + 5MP macroOIS, 4K@30fps video |
Front Camera | 12MP with HDR and high-quality video | 12MP supports 4K@30fps |
Battery & Charging | 5000mAh with 45W fast charging | 5000mAh with 45W fast charging (no charger included) |
Audio | Mono speaker | Stereo speakers |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, No NFC | 5G, Wi-Fi, Bluetooth, NFC, eSIM support |
Sensors | In-display fingerprint + standard sensors | In-display fingerprint + standard sensors |
Global Price | Approx. €270 | Approx. $415 |
Extras | Victus+ glass protection, lightweight UI | IP67 rating, very bright display |
Actual Performance & Gaming: Which One Is Better?
Here’s what we observed during real-life usage and gaming tests:
Aspect | Galaxy F56 5G | Galaxy A36 |
---|---|---|
Phone Image | ![]() | ![]() |
Daily Performance | Very smooth with One UI 7App launches are noticeably fast | Stable and fast, but slightly slower with large apps |
Casual & Mid-Level Gaming | Runs flawlessly on games like Clash Royale and Subway Surfers | Excellent experience as well, no lags or heating issues |
Heavy Gaming (PUBG, COD) | Supports medium to high settingsGood frame stability | Supports slightly higher settings thanks to newer Snapdragon chip |
Heat Under Load | Gets mildly warm after extended gaming, still manageable | Better thermal control due to efficient chip and improved cooling |
Graphics Experience | Xclipse 530 GPU performs well, but behind Snapdragon in some games | Adreno 710 delivers better visual quality |
Long-Term Performance Stability | Generally stable but drops slightly after long usage | More consistent performance, especially in heavy tasks |
✅ Samsung Galaxy F56 5G
✔️ Pros:
- Excellent Super AMOLED+ display with 120Hz refresh rate
- Sleek and lightweight design (just 7.2mm thick)
- Fast and smooth everyday performance
- 6 years of software support
- Great value for money
- Strong battery life and 45W fast charging
❌ Cons:
- No NFC or FM radio
- Heavy gaming performance is good but below the A36
- No 3.5mm headphone jack
- No external microSD card support
✅ Samsung Galaxy A36
✔️ Pros:
- IP67-rated water and dust resistance
- Better performance in heavy games with Snapdragon 6 Gen 3
- Stereo speakers for richer sound
- Dual SIM + eSIM support
- Up to 12GB RAM in select models
- Ultra-bright display up to 1900 nits
❌ Cons:
- Higher price compared to the F56
- No charger included in the box
- Heavier (195g)
- Not much difference in regular daily use vs F56
🎯 Final Recommendation:
- Choose the Galaxy A36 if you prioritize gaming performance, durability, audio quality, and a brighter screen.
- Go for the Galaxy F56 5G if you want a stylish phone with solid performance, excellent battery life, and long-term updates at a budget-friendly price.
Disclaimer: We can not guarantee that the information on this page is 100% correct.