Comparison: iPhone 17 Pro and iPhone 17 Pro Max
As every new Apple release approaches, the competition heats up between models with closely matched features — especially the iPhone 17 Pro and the iPhone 17 Pro Max, which stand at the pinnacle of innovation in the iPhone 2025 lineup. Both phones deliver a premium design and outstanding performance powered by the A19 Pro chip, built on a cutting-edge 3nm process, along with stunning Super Retina XDR displays and a professional-grade 48MP camera system.
While they share the same processor and operating system, there are key differences in screen size, battery capacity, and maximum storage options. These differences make your purchase decision largely dependent on your personal preferences and daily needs.
In this article, we present a detailed comparison between the iPhone 17 Pro and iPhone 17 Pro Max, covering their design, performance, cameras, battery, and prices in Arab markets — helping you confidently choose the one that fits your lifestyle best.
📱 Full Comparison: iPhone 17 Pro vs iPhone 17 Pro Max
| Specs | Apple iPhone 17 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| 🖼️ Device Image | ![]() | ![]() |
| 🌐 Network | Supports 2G / 3G / 4G / 5G with mmWave | Supports 2G / 3G / 4G / 5G / Wi-Fi 7 / Bluetooth 6.0 |
| ⚙️ Chip & OS | Apple A19 Pro (3nm) – iOS 26 | Apple A19 Pro (3nm) – iOS 26 |
| 📏 Dimensions & Weight | 150 × 71.9 × 8.8 mm – 206g | 163.4 × 78 × 8.8 mm – 233g |
| 🛡️ Build & Protection | Ceramic Shield 2 glass + aluminum frame – IP68 water & dust resistance (up to 6m) | Same materials and IP68 rating |
| 🎨 Colors | Silver – Cosmic Orange – Deep Blue | Similar colors |
| 🔆 Display | LTPO Super Retina XDR OLED – 6.3″ – 1206×2622 – 120Hz – HDR10 – Dolby Vision – up to 3000 nits brightness | LTPO Super Retina XDR OLED – 6.9″ – 1320×2868 – 120Hz – HDR10 – Dolby Vision – 3000 nits brightness |
| ⚡ Performance | Hexa-core CPU + Hexa-core GPU + 12GB RAM | Same performance and RAM |
| 💾 Storage | 256GB / 512GB / 1TB (NVMe) | 256GB / 512GB / 1TB / 2TB |
| 📸 Rear Camera | Triple 48+48+48MP (Main + Periscope + Ultra-wide) + LiDAR | Triple 48+48+48MP + LiDAR |
| 🤳 Front Camera | 18MP + SL 3D sensor | 18MP + 3D sensor + Autofocus |
| 🎥 Video | 4K up to 120fps – Dolby Vision – ProRes RAW | 4K up to 120fps – Dolby Vision – ProRes RAW + 3D Video |
| 🔋 Battery | 3998mAh (Nano SIM) or 4252mAh (eSIM) – Fast charging PD3.2 up to 50% in 20min – Wireless 25W – Reverse 4.5W | 4832mAh (Nano) or 5088mAh (eSIM) – Fast charging 50% in 20min – Wireless 25W – Reverse charging |
| 🔌 Port | USB-C | USB-C 3.2 Gen 2 with DisplayPort |
| 💳 Extra Features | LiDAR – ProRes – Dolby Vision – IP68 Water Resistance | LiDAR – Wi-Fi 7 – 3D Video – Apple Pay – Satellite SOS |
| ⚠️ Cons | No headphone jack – No SD card – Slightly heavy | No headphone jack – No SD card – Expensive – Heavier |
| 📦 Box Contents | Phone + USB-C cable + SIM tool + Manual | Phone + USB-C cable + SIM tool + Manual (no charger) |
| 💰 Price (Approx.) | 🇸🇦 4875 SAR – 🇦🇪 4770 AED – 🇪🇬 63,000 EGP | 🇸🇦 4850 SAR – 🇦🇪 4770 AED – 🇪🇬 63,500 EGP |
| ⭐ Overall Rating | 9.2 / 10 | 9.3 / 10 |
🔍 Summary
- iPhone 17 Pro is ideal for users who prefer a smaller, more compact phone with the same powerful performance.
- iPhone 17 Pro Max is built for those who love a larger display, pro-level photography, and longer battery life.
Disclaimer: We can not guarantee that the information on this page is 100% correct.





